contact@bitsoftware.ro +40-368-412121
| Generalities | SocrateOpen | Socrate+ |
|---|---|---|
| ERP + CRM + CMS | integrated | e-shop |
| Multi-accounting | yes | |
| Multi-organization | yes | yes |
| Multi-lingual | yes | |
| Multi-currency type | yes | |
| Multi-costing | yes | |
| Multi-currency | yes | limited |
| Multi-taxes | yes | limited |
| Accounting | SocrateOpen | Socrate+ |
| Accounting engine | automatic | partial |
| Multiple accounting schemas | yes | |
| Calendar | yes | yes |
| Accounting dimensions | 14 | 8 |
| Budgeting | limited | yes |
| Costs | yes | indirectly |
| OLAP Profit & Loss | yes | yes |
| Open Items | SocrateOpen | Socrate+ |
| Payment allocations | yes | yes |
| Bank statement processor | yes | |
| Payment processor | yes | |
| Compensations / Clearings | yes | |
| Control of available funds | yes | indirectly |
| Exchange rate differences | yes | yes |
| Expense reports / Advance payments | yes | limited |
| Dunning | automatic | add-on |
| Sales | SocrateOpen | Socrate+ |
| Document states (workflow) | yes | |
| Sales Order / Shipment / Sales Invoice | yes | yes |
| Confirmations | yes | scanned doc |
| POS | yes | integrations |
| Multiple prices | yes | yes |
| Discounts | yes | yes |
| Automatic invoice generation (calendar) | yes | |
| Credit watch | yes | yes |
| Purchasing | SocrateOpen | Socrate+ |
| Document states | yes | |
| PO Requirement / Order / Invoice | yes | yes |
| Confirmations | yes | |
| Requisition | yes | yes |
| MRP3 support | yes | |
| Standard costs differences | yes | |
| Differences from price list | yes | yes |
| Material Management. Items | SocrateOpen | Socrate+ |
| Item classification | multiple | yes |
| Inventory | yes | yes |
| Multi cell management | yes | yes |
| Batches / Serial No. | yes | yes |
| Item properties | yes | limited |
| FIFO / LIFO / Weighted average cost / Cell | yes | yes |
| Transfer / Confirmations | yes | |
| Production | SocrateOpen | Socrate+ |
| Structures and Recipes (BOM) | yes | yes |
| MRP3 support | yes | |
| Work orders | yes | yes |
| Routing | planned | add-on |
| Quality | planned | add-on |
| Projects (job order) | yes | |
| Services. Projects | SocrateOpen | Socrate+ |
| Projects | yes | limited |
| Expense report | yes | |
| Managing requests | yes | |
| Requests to be invoiced | yes | |
| Expenses to be invoiced | yes | |
| Resource calendar | yes | |
| Architecture | SocrateOpen | Socrate+ |
| Data dictionary | active | |
| Workflow engine | yes | |
| Report engine | yes | add-on |
| Security & Audit | full | partial |
| Independent DB | yes | MS SQL |
| Multi-platform | yes | Windows |
| Web interface | yes | yes |
| Replication | DB | |
| Verticals | SocrateOpen | Socrate+ |
| Retail FMCG (supermarkets, hypermarkets) |
yes | |
| Distribution FMCG Socrate+ | yes | |
| Food Industry (mineral water, meat, etc.) |
yes | |
| Specialized Retail (Electronics, GSM, watches, clothes) |
yes | |
| Distribution (electronics, medical equipment, pharmaceuticals) |
yes | |
| Discrete Manufacturing (automotive, accessories, paper) |
yes | |
| Professional Services | yes | |
| Construction | yes | |
| Auto Dealers and Services | yes | |
| Telco | yes |
For more information about SocrateOpen and Socrate+, please contact us or subscribe to one of our webinars.